Products
Our technology uses a well proven Carbonation Tower Technology which produces low bulk density Soda Ash, fine and free flowing and most preferred by all the detergent manufacturers. It is chemically converted to Dense Soda Ash by a hydration technology, which is the ideal raw material for Glass Industries and also certain type of compact detergents.
Polished Water
Polished water refers to water that has undergone a final, high-level filtration or treatment stage—often after primary or secondary treatment—to remove trace impurities, suspended solids, and organic compounds.
| Parameter | Unit | Value |
|---|---|---|
| pH | * | Above 7 |
| Total Dissolved Solids (TDS) | ppm as CaCO3 | Max 0.2 |
| Conductivity | μmho/cm | Max 0.5 |
Ammonium Chloride Technical Grade & Pure Grade
Ammonium Chloride Technical Grade & Pure Grade Plant were set up by the R&D Department and commissioned in the year 1998. It utilizes the recycled liquor from the Ammonium Chloride Plant, thus saving use of lime for recovery of Ammonia. It is used in batteries, pharmaceuticals and for galvanizing. The specification of Technical Grade Ammonium Chloride is as below
| Characteristic | Unit | IS Spec. Pure |
IS Spec. Tech. |
|---|---|---|---|
| Moisture | % max. | 0.50 | 1.00 |
| Ammonium Chloride as NH4Cl | % max. | 99.50 | 98.50 |
| Iron, as Fe | % max. | 0.01 | 0.01 |
| Sulphate, as (NH4)2SO4 | % max. | 0.10 | 0.30 |
| Total sulphated residue | % max. | 0.30 | - |
| pH | % max. | 4.50-5.20 | - |
| Matter insoluble | % max. | 0.10 | 0.20 |
| Heavy metals including iron, as Pb | ppm max | - | - |
| Arsenic, as As2O3 | ppm max. | - | - |
| Other chlorides, as NaCl | % max. | - | - |
Ammonium Chloride Fertilizer
Ammonium Chloride, a Nitrogenous fertilizer containing 25% N, enjoys a high demand owing to its wide acceptance by the farming community for the various crops including paddy, sugarcane, groundnut, banana, coconut, cotton, chillies, mulberry, etc., in different agroclimatic conditions.
| Characteristic | Unit | FCO Spec. | IS:1114-1964 |
|---|---|---|---|
| Moisture | % max. | 2.0 | 2.0 |
| Ammonium Chloride as NH4Cl | % max. | - | - |
| Iron, as Fe | % max. | - | - |
| Sulphate, as (NH4)2SO4 | % max. | - | - |
| Total sulphated residue | % max. | - | - |
| pH | % max. | - | - |
| Matter insoluble | % max. | - | - |
| Heavy metals including iron, as Pb | ppm max | - | - |
| Arsenic, as As2O3 | ppm max. | - | - |
| Other chlorides, as NaCl | % max. | 2.0 | 2.0 |
| Ammoniacal Nitrogen (as N) | % max. | 25.0 | 25.0 |
Soda Ash
Soda Ash, technically termed Sodium Carbonate, is one of the basic industrial chemicals which has increase in demand of 8% per annum. Sodium Carbonate finds extensive application in various industries - Soaps & Detergents, Glass, Silicates, Dyes & Dyestuffs, Bichromate, Textiles and other products including House cleaning and Petroleum refining agents.
Owing to the adherence to the stringent quality control measures, TFL's Soda Ash is rated the best in the industry.
THE SPECIFICATION OF LIGHT & DENSE SODA ASH IS AS BELOW
Soda Ash Light & Soda Ash Dense
| Characteristic | Unit | IS Spec. |
|---|---|---|
| Total Alkalinity, as Na2CO3 | % max. | 98.50 |
| Insoluble matter | SPIC | 0.15 |
| Sulphate as Na2SO4 * | % max. | 0.08 |
| Chloride, as NaCl | % max | 1.00 |
| Iron, as Fe2O3 | % max | 0.007 |
| Volatile matter | % max | 2.0 |
| Bulk Density (Soda Ash Light) | kg/m3 | 500 – 750 |
| Bulk Density (Soda Ash Dense) | kg/m3 | 951 -1250 |
| Sieve – Soda Ash Dense + 10 - 200 |
% max % max |
1.00 15.00 |